- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
!s=300.jpg?t=1575729793)
6 coloured pencils a sharpener and a colouring book. Decoration not available on components. Cardboard
Lead time
7 working days
46519 8 Piece Colouring Set
Price breaks and print colour options
Plain Stock | 50 | 100 | 250 | 1000 |
---|---|---|---|---|
Plain Stock | 0.63 | 0.59 | 0.56 | 0.53 |
Pad | 50 | 100 | 250 | 1000 |
---|---|---|---|---|
Pad Print 1 Colour | 1.33 | 0.93 | 0.87 | 0.81 |
Pad Print 2 Colours | 2.03 | 1.27 | 1.18 | 1.08 |
Pad Print 3 Colours | 2.73 | 1.61 | 1.49 | 1.35 |
Pad Print 4 Colours | 3.43 | 1.94 | 1.8 | 1.63 |
Pad Origination per Colour | 43.75 | 42.25 | 41 | 40.25 |
Screen | 50 | 100 | 250 | 1000 |
---|---|---|---|---|
Screen Print 1 Colour | 1.33 | 0.93 | 0.87 | 0.81 |
Screen Print Origination per Colour | 43.75 | 42.25 | 41 | 40.25 |
Doming | 50 | 100 | 250 | 1000 |
---|---|---|---|---|
Doming | 1.79 | 1.45 | 1.31 | 1.05 |
Doming Origination | 78.75 | 76.05 | 73.8 | 72.45 |
All prices are exclusive of Artwork, Origination, VAT & Carriage
Print type and position
ScreenBox: 65(w) x 55(h)
PadBox: 65(w) x 55(h)
DomingBox: 65(w) x 55(h)
All dimensions are in millimetres
Colours
Brown
Dimensions
72mm(w) x 14mm(h)